A keyword is a targeting unit you set up in Google Ads — it tells Google which user searches to bid on. Google then matches it to actual user queries, which may be broader or narrower than what you specified. This table shows only keywords that attracted anomalous traffic, ranked by fraudulent clicks. The individual suspicious queries behind each keyword are broken down in the groups below.
| Keyword | Impr. | Fraud impr. | Clicks | Fraud clicks | Cost | Fraud cost |
|---|---|---|---|---|---|---|
| "file car accident claim" | 3,345 | 626 | 225 | 55 | $1490.13 | $352.58 |
| "car accident attorney" | 268 | 268 | 24 | 24 | $165.52 | $165.52 |
| "car accident attorney helpline" | 87 | 87 | 24 | 24 | $113.07 | $113.07 |
| "what to do after car accident" | 669 | 349 | 57 | 24 | $384.87 | $135.58 |
| "car accident settlement" | 366 | 214 | 22 | 19 | $132.64 | $117.27 |
| "car accident insurance fraud" | 3,262 | 193 | 185 | 13 | $1254.72 | $81.30 |
| "hit by uninsured driver" | 127 | 124 | 10 | 10 | $65.52 | $65.52 |
| "car accident lawyer" | 1,270 | 120 | 92 | 10 | $661.08 | $73.76 |
| "hit and run accident" | 153 | 138 | 11 | 10 | $71.15 | $65.73 |
| "how to sue after car accident" | 130 | 130 | 10 | 10 | $64.57 | $64.57 |
| "settlement after car accident" | 1,243 | 55 | 103 | 9 | $561.08 | $44.57 |
| "how to report car accident online" | 209 | 80 | 12 | 6 | $63.60 | $32.87 |
| "what to do if someone hits your car" | 91 | 58 | 7 | 5 | $47.06 | $31.01 |
| "how to report hit and run" | 44 | 44 | 5 | 5 | $31.71 | $31.71 |
| "report car accident to insurance" | 162 | 33 | 18 | 4 | $115.10 | $19.96 |
| "can you sue after car accident" | 36 | 36 | 4 | 4 | $29.23 | $29.23 |
| "injured in car accident" | 371 | 58 | 14 | 4 | $107.89 | $30.65 |
| "car accident legal help online" | 903 | 65 | 35 | 4 | $204.46 | $23.34 |
| "can you sue for pain and suffering" | 30 | 30 | 3 | 3 | $20.77 | $20.77 |
| "car accident medical bills" | 268 | 39 | 11 | 3 | $59.92 | $19.46 |
| "rear end collision" | 60 | 33 | 5 | 3 | $35.58 | $19.61 |
| "staged car accident" | 29 | 29 | 3 | 3 | $19.15 | $19.15 |
| "car accident what to do" | 52 | 40 | 4 | 3 | $27.35 | $19.82 |
| "car accident insurance claim" | 33 | 33 | 3 | 3 | $19.09 | $19.09 |
| "file accident police report" | 45 | 42 | 3 | 3 | $18.11 | $18.11 |
| "how to report car accident to insurance" | 371 | 27 | 34 | 2 | $171.51 | $11.07 |
| "car accident investigation" | 39 | 27 | 2 | 2 | $10.84 | $10.84 |
| "how do i report a car accident" | 634 | 45 | 64 | 2 | $333.09 | $10.73 |
| "car accident lawyer consultation" | 33 | 33 | 2 | 2 | $13.43 | $13.43 |
| "how to handle insurance after accident" | 26 | 26 | 2 | 2 | $12.62 | $12.62 |
| "how to negotiate accident settlement" | 45 | 36 | 8 | 2 | $56.47 | $12.60 |
| "what to do if insurance company lowballs you" | 26 | 26 | 2 | 2 | $13.24 | $13.24 |
| "do i need a lawyer after accident" | 61 | 28 | 2 | 2 | $11.91 | $11.91 |
| "insurance bad faith" | 33 | 27 | 2 | 2 | $10.78 | $10.78 |
| "how to file accident police report" | 74 | 29 | 9 | 1 | $61.78 | $6.77 |
| "how to prove fault in car accident" | 36 | 36 | 1 | 1 | $6.37 | $6.37 |
Organic search rarely produces more than a handful of impressions per day for queries longer than 7 words — they are too specific to match broad traffic patterns. When such a query accumulates significant impressions, it is a likely sign of click fraud: your ad is being triggered repeatedly with a very precise search string.
Detected 27 terms — 1,103 impressions, $489.19 spent.
| Search term | Words | Impr. | Clicks | CTR | Cost | Top% |
|---|---|---|---|---|---|---|
| what to do after a car accident with injurieskw: "what to do after car accident" | 9 | 177 | 6 | 3.39% | $21.42 | 88% |
| what to do if someone hits your carkw: "what to do after car accident" | 8 | 65 | 6 | 9.23% | $37.60 | 100% |
| what to do if hit by uninsured driverkw: "what to do if someone hits your car" | 8 | 58 | 5 | 8.62% | $31.01 | 0% |
| how to file a car accident police reportkw: "how to report hit and run" | 8 | 44 | 5 | 11.36% | $31.71 | 60% |
| what documents do i need to file a personal injury claim after a car accidentkw: "file car accident claim" | 15 | 43 | 4 | 9.30% | $24.56 | 100% |
| what to do if the other driver was at faultkw: "car accident legal help online" | 10 | 41 | 2 | 4.88% | $12.65 | 75% |
| what happens if you dont report a car accident to your insurance companykw: "car accident what to do" | 13 | 40 | 3 | 7.50% | $19.82 | 100% |
| how to get medical bills paid after car accident when insurance denies coveragekw: "car accident medical bills" | 13 | 39 | 3 | 7.69% | $19.46 | 100% |
| can i still file a car accident claim after 30 days have passedkw: "file car accident claim" | 13 | 38 | 4 | 10.53% | $25.39 | 100% |
| can you sue someone for a car accident even if you were partly at faultkw: "can you sue after car accident" | 15 | 36 | 4 | 11.11% | $29.23 | 100% |
| how to get a fair settlement from insurance after car accident without a lawyerkw: "how to negotiate accident settlement" | 14 | 36 | 2 | 5.56% | $12.60 | 100% |
| how to prove the other driver was at fault in a car accident with no witnesseskw: "how to prove fault in car accident" | 16 | 36 | 1 | 2.78% | $6.37 | 100% |
| how do i file a car accident claim onlinekw: "car accident insurance fraud" | 9 | 35 | 3 | 8.57% | $18.37 | 100% |
| how do i know if i need a personal injury attorney after a minor car accidentkw: "car accident lawyer consultation" | 16 | 33 | 2 | 6.06% | $13.43 | 100% |
| how much compensation can i get for whiplash after a rear end collisionkw: "rear end collision" | 13 | 33 | 3 | 9.09% | $19.61 | 100% |
| what to do if insurance company is taking too long to process accident claimkw: "car accident insurance claim" | 14 | 33 | 3 | 9.09% | $19.09 | 100% |
| how to report a hit and run accidentkw: "file car accident claim" | 8 | 32 | 3 | 9.38% | $21.76 | 78% |
| what to do when the other driver is lying about the car accidentkw: "what to do after car accident" | 13 | 32 | 2 | 6.25% | $13.81 | 100% |
| how to deal with insurance adjuster after accidentkw: "hit and run accident" | 8 | 31 | 2 | 6.45% | $13.94 | 100% |
| can i get compensation for emotional distress after a serious car accidentkw: "can you sue for pain and suffering" | 12 | 30 | 3 | 10.00% | $20.77 | 100% |
| how long after a car accident can i sue the other driver for damageskw: "how to sue after car accident" | 14 | 29 | 2 | 6.90% | $12.90 | 100% |
| how to file a police report for a car accident that happened a few days agokw: "how to file accident police report" | 16 | 29 | 1 | 3.45% | $6.77 | 100% |
| the other driver in my accident gave me fake insurance information what do i dokw: "staged car accident" | 15 | 29 | 3 | 10.34% | $19.15 | 100% |
| should i get a lawyer if the accident was not my fault but i was hurtkw: "do i need a lawyer after accident" | 16 | 28 | 2 | 7.14% | $11.91 | 100% |
| how to deal with an aggressive insurance adjuster after a car accident injurykw: "how to handle insurance after accident" | 13 | 26 | 2 | 7.69% | $12.62 | 100% |
| my car was totaled in an accident and insurance is offering too little moneykw: "what to do if insurance company lowballs you" | 14 | 26 | 2 | 7.69% | $13.24 | 100% |
| how do i file a car accident claimkw: "how do i report a car accident", "how to report car accident online", "how do i file accident claim" | 8 | 24 | 0 | 0.00% | $0.00 | 79% |
These queries show a sharp concentration of impressions on 1–3 days while remaining near zero the rest of the week. The baseline column shows the median daily impressions on non-spike days — the spike days exceed it by at least 3× and account for over 60% of the term's total weekly traffic. This pattern is typical of short-burst fraud: targeted activity that runs for a day or two and then stops, making it easy to miss without per-term daily analysis.
Detected 18 terms — total spend on spike days: $246.05.
| Search term | Spike date(s) | Avg spike impr. | Avg spike clicks | Spike cost | Baseline impr. | Baseline clicks |
|---|---|---|---|---|---|---|
| how to report hit and run accidentkw: "file car accident claim" | Apr 13, 2026 Apr 17, 2026 | 43 | 3 | $39.98 | 9 | 1 |
| file accident police reportkw: "file accident police report" | Apr 16, 2026 | 40 | 3 | $18.11 | 0 | 0 |
| can i sue an uninsured driverkw: "car accident insurance fraud" | Apr 14, 2026 | 30 | 3 | $14.35 | 0 | 0 |
| car accident fraudkw: "how to report car accident online" | Apr 14, 2026 | 28 | 2 | $10.98 | 0 | 0 |
| car accident legal advicekw: "car accident investigation" | Apr 13, 2026 | 25 | 2 | $10.84 | 0 | 0 |
| average car accident settlementkw: "car accident settlement" | Apr 14, 2026 | 25 | 2 | $11.35 | 0 | 0 |
| car accident insurance fraudkw: "how to report car accident to insurance" | Apr 18, 2026 | 25 | 2 | $11.07 | 0 | 0 |
| insurance company bad faithkw: "insurance bad faith" | Apr 13, 2026 | 25 | 2 | $10.78 | 0 | 0 |
| accident claim statuskw: "how to report car accident online" | Apr 14, 2026 | 22 | 2 | $10.73 | 0 | 0 |
| accident with uninsured driver what to dokw: "hit by uninsured driver" | Apr 16, 2026 | 22 | 2 | $11.65 | 0 | 0 |
| car accident compensationkw: "file car accident claim" | Apr 13, 2026 | 22 | 2 | $11.10 | 0 | 0 |
| fake car accident claimkw: "how do i report a car accident" | Apr 13, 2026 | 22 | 2 | $10.73 | 0 | 0 |
| who to call after car accidentkw: "file car accident claim" | Apr 18, 2026 | 22 | 2 | $11.72 | 0 | 0 |
| car accident help onlinekw: "car accident legal help online" | Apr 15, 2026 | 22 | 2 | $10.69 | 0 | 0 |
| report car accident onlinekw: "report car accident to insurance" | Apr 17, 2026 | 22 | 2 | $11.92 | 0 | 0 |
| how to report car accident damagekw: "how to report car accident online" | Apr 18, 2026 | 22 | 2 | $11.16 | 0 | 0 |
| fake accident witnesskw: "settlement after car accident" | Apr 12, 2026 Apr 13, 2026 | 17 | 1 | $13.74 | 3 | 1 |
| injured in car accidentkw: "injured in car accident" | Apr 13, 2026 Apr 15, 2026 Apr 17, 2026 | 14 | 0 | $15.15 | 3 | 0 |
Unlike Group 2, these queries have consistent daily traffic throughout the entire week — they are genuine high-volume terms for your niche. However, on one specific day their impression count jumped more than 2 standard deviations above their own weekly average. An isolated outlier like this on an otherwise stable term often indicates a targeted spike: abnormal activity on a particular day that is harder to spot against a background of legitimate traffic.
Detected 13 terms — total anomalous spend: $369.93.
| Search term | Z-score | Spike date | Spike impr. | Baseline avg | Growth | Spike clicks | Spike cost |
|---|---|---|---|---|---|---|---|
| car accident claimkw: "file car accident claim" | 2.3σ | Apr 15, 2026 | 72 | 33 | +121% | 7 | $46.40 |
| personal injury lawyerkw: "car accident lawyer" | 2.3σ | Apr 14, 2026 | 46 | 17 | +168% | 5 | $37.59 |
| how to sue after car accidentkw: "how to sue after car accident" | 2.3σ | Apr 15, 2026 | 34 | 14 | +136% | 4 | $25.31 |
| car accident settlementkw: "car accident settlement" | 2.3σ | Apr 18, 2026 | 58 | 27 | +117% | 6 | $36.59 |
| hit and run accident lawyerkw: "hit and run accident" | 2.2σ | Apr 16, 2026 | 32 | 15 | +109% | 3 | $19.81 |
| uninsured motorist accidentkw: "hit by uninsured driver" | 2.2σ | Apr 17, 2026 | 31 | 14 | +117% | 3 | $20.40 |
| car accident report to insurancekw: "file car accident claim" | 2.2σ | Apr 15, 2026 | 39 | 15 | +165% | 4 | $26.88 |
| car accident attorneykw: "car accident attorney" | 2.2σ | Apr 17, 2026 | 44 | 20 | +125% | 4 | $29.78 |
| car accident attorney helplinekw: "car accident attorney helpline" | 2.2σ | Apr 13, 2026 | 34 | 12 | +174% | 4 | $12.60 |
| auto accident attorneykw: "report car accident to insurance", "car accident attorney" | 2.1σ | Apr 13, 2026 | 39 | 20 | +95% | 4 | $26.92 |
| how to report hit and run accidentkw: "file car accident claim" | 2.1σ | Apr 17, 2026 | 58 | 19 | +203% | 5 | $33.10 |
| what to do after minor car accidentkw: "what to do after car accident" | 2.1σ | Apr 16, 2026 | 27 | 11 | +152% | 4 | $24.90 |
| fake accident attorney websitekw: "car accident insurance fraud" | 2.0σ | Apr 18, 2026 | 41 | 18 | +126% | 4 | $29.65 |
Google includes a search term in the Search Terms Report only if it was used by a significant number of people. Rare or one-off queries are hidden under "Other search terms" on privacy grounds — Google states this is to protect user data. There may also be additional queries excluded for reasons Google does not disclose. The numbers below show the size of that blind spot for this period.
| Date | Hidden impr. | % of day | Hidden clicks | % of day | Hidden spend | % of day |
|---|
Want to understand why Google hides this data? Read our breakdown →
Google runs its own internal anti-fraud system that corrects a significant volume of invalid activity — some clicks are never charged in the first place, and some are removed from your statistics after the fact. The anomalies identified in this report are what remained after that filtering: clicks and impressions that passed Google's automated checks and were counted as legitimate traffic.
This means the overall fraud risk in your account is likely greater than any search terms analysis can reveal. Some invalid activity was caught by Google. Some is hidden in the "Other search terms" blind spot where our analysis cannot reach. And some was identified by this tool — though its capabilities, too, are not absolute.
Curious how Google's anti-fraud system actually works — and what it misses? Read: Understanding Google's internal anti-fraud filtering →
You may publish or distribute this report in any form, provided you keep this notice and the link to ClickFraudLab intact. Please keep in mind that this free report surfaces only the most visible signals — there is always more beneath. The author would be glad to help you go deeper.
Contact the author